Display | |
---|---|
Display brightness (typical) | 350 cd/m² |
Screen shape | Flat |
Display number of colours | 16.78 million colours |
Native aspect ratio | 16:10 |
HD type | Full HD |
Display | LCD |
Display technology | LED |
Display diagonal (metric) | 61.1 cm |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.27 x 0.27 mm |
Horizontal scan range | 31 - 81 kHz |
Vertical scan range | 55 - 76 Hz |
Viewable size, horizontal | 51.8 cm |
Viewable size, vertical | 32.4 cm |
Separate H/V sync | Yes |
HDCP | Yes |
3D | No |
Supported graphics resolutions | 640 x 480 (VGA),720 x 400,720 x 480,720 x 576,800 x 600 (SVGA),1024 x 768 (XGA),1280 x 1024 (SXGA),1280 x 720 (HD 720),1280 x 800 (WXGA),1600 x 1200 (UXGA),1600 x 900,1680 x 1050 (WSXGA+),1920 x 1080 (HD 1080),1920 x 1200 (WUXGA) |
Display resolution | 1920 x 1200 pixels |
Response time | 5 ms |
Display diagonal | 61.2 cm (24.1") |
Contrast ratio (typical) | 1000:1 |
Panel type | IPS |
Multimedia | |
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 2 W |
TV tuner integrated | No |
Built-in camera | No |
Design | |
Market positioning | Home & Office |
Feet colour | White |
Colour of product | White |
Audio | |
Built-in speaker(s) | Yes |
RMS rated power | 2 W |
Performance | |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
Built-in speaker(s) | Yes |
RMS rated power | 2 W |
Built-in camera | No |
Management features | |
On Screen Display (OSD) | Yes |
Number of OSD languages | 9 |
On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, German, English, Spanish, French, Italian, Japanese, Swedish |
Thin Client | |
Thin client installed | No |
Ports & interfaces | |
Built-in USB hub | Yes |
USB hub version | USB 3.0 (3.1 Gen 1) |
USB upstream port type | USB Type-B |
Number of upstream ports | 1 |
USB Type-A downstream ports quantity | 2 |
DVI port | Yes |
VGA (D-Sub) ports quantity | 1 |
DVI-D ports quantity | 1 |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
Audio input | Yes |
Audio output | Yes |
Headphone outputs | 1 |
Headphone connectivity | 3.5 mm |
Ergonomics | |
VESA mounting | Yes |
Tilt up angle range | 0 - 30° |
Tilt down angle range | 0 - 5° |
Cable lock slot | No |
VESA mounting interfaces | 100 x 100 mm |
Swivelling | Yes |
Tilt adjustment | Yes |
Height adjustment | 15.9 cm |
Pivot | Yes |
On Screen Display (OSD) | Yes |
Number of OSD languages | 9 |
On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, German, English, Spanish, French, Italian, Japanese, Swedish |
On/off switch | Yes |
Height adjustment | Yes |
Power | |
AC input voltage | 100-240 |
AC input frequency | 50/60 |
Power consumption (max) | 44 W |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 11 W |
Annual energy consumption | 19 kWh |
Energy efficiency class | A++ |
Power management | Yes |
Camera | |
Built-in camera | No |
TV tuner | |
TV tuner integrated | No |
Technical details | |
Feet colour | White |
User Guide on CD-ROM | Yes |
Cable lock slot | No |
On/off switch | Yes |
Colour of product | White |
No flickering | Yes |
Weight (with stand) | 5.7 kg |
Operational conditions | |
Operating temperature (T-T) | 5 - 35 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 20 - 80% |
Storage relative humidity (H-H) | 10 - 90% |
Packaging data | |
User Guide on CD-ROM | Yes |
Quick start guide | Yes |
Cables included | AC, DisplayPort, USB |
Certificates | |
Certification | TCO Displays 7, TUV, TUV/GS, RCM, CE, CB, cTUVus, FCC-B, CAN ICES-3 (B), TUV/S, VCCI-B, WEEE, RoHS, CCC, EAC |
EPEAT compliance | Gold |
Energy Star certified | Yes |
Weight & dimensions | |
Width | 531 mm |
Depth | 45.5 mm |
Height | 341.9 mm |
Weight | 3.7 kg |
Width (with stand) | 531 mm |
Depth (with stand) | 190 mm |
Height (with stand) | 351.4 mm |
Weight (with stand) | 5.7 kg |
Packaging content | |
Stand included | Yes |
User Guide on CD-ROM | Yes |
Quick start guide | Yes |
Cables included | AC, DisplayPort, USB |
Other features | |
Display | LCD |
a) Please keep in mind that orders from Apple, Compaq, Cisco, Dell, IBM, HP, Maxtor, Fujitsu, Seagate, Sun, or any other manufacturer that does not provide 3D memory products cannot be cancelled or returned for a refund once they have been processed. Depending on the goods, restocking costs could range from £50 to maximum 25%.
b) If its available, the product can be dispatched within 4-6 business days. If you require the item to be dispatched the same or next day, please contact our customer service department.
c) Please keep in mind that nearly all major manufacturers (as well as HP, IBM, Compaq, and Dell) have provided spare part numbers (spare P/N) or field replacement part numbers (fru #s) that correspond to their part numbers. When you receive the part, you may see a Spare P/N or FRU. You may easily use this component number on any of the manufacturer's websites to look for a suitable replacement for the item you ordered. If you need guidance, please contact our Sales Department.
e) The warranty has a restricted DOA exchange period of 30 days and only covers replacement of the same part number. Some items may have a 90-day warranty, which should be confirmed before ordering. Contact our sales department to find out if the product is covered by any of the following warranties: service, manufacturer, or extended warranty.
f) Large quantities of equipment are sold without drivers or a disc. Give us a call if you need a driver or a CD for a specific part
g) Our shipping calculator is designed to calculate shipping for items weighing less than 5 pounds, such as memory, hard drives, and a variety of other items. More than 5 pounds of weight may make calculating the shipping cost problematic. Please contact us if you have any questions before purchasing heavyweight stuff. If you incorrectly finalized the order, our customer service will call or email you to confirm the real freight costs. This category includes devices such as servers, racks, and motherboards.
h) The item supplied may differ from the one shown because the stated photographs are only for illustrative purposes.
i) The packing of the product may not meet OEM or retail box quality standards. For large orders, they are bundled together.
j) Refurbished printers are unlikely to have full ink or laser toner.
k) If you have any queries or have any problems with the above policies, please contact us at sales@reliancesolutions.eu or +35 894 255 2414 before continuing with the order.
Total 0 Review(s) For Part Number: EV2456-WT