Processor | |
---|---|
Processor codename | Coffee Lake |
Processor cache | 8 MB |
Processor ARK ID | 129942 |
Processor frequency | 3.7 GHz |
Processor model | i3-8300 |
Processor threads | 4 |
System bus rate | 8 GT/s |
Processor operating modes | 64-bit |
Stepping | B0 |
Bus type | DMI3 |
Component for | PC |
Processor lithography | 14 nm |
Processor family | 8th gen Intel® Core™ i3 |
Processor cores | 4 |
Box | Yes |
Processor socket | LGA 1151 (Socket H4) |
Processor code | SR3XY |
Memory | |
Maximum internal memory supported by processor | 64 GB |
Memory types supported by processor | DDR4-SDRAM |
Memory clock speeds supported by processor | 2400 MHz |
Memory bandwidth supported by processor (max) | 37.5 GB/s |
Memory channels supported by processor | Dual |
ECC supported by processor | Yes |
Graphics | |
Discrete graphics adapter | No |
On-board graphics adapter outputs supported | DisplayPort,Embedded DisplayPort (eDP),HDMI |
On-board graphics adapter maximum resolution (DisplayPort) | 4096 x 2304 pixels |
On-board graphics adapter ID | 0x3E91 |
On-board graphics adapter 4K support | Yes |
On-board graphics adapter maximum resolution (eDP - Integrated Flat Panel) | 4096 x 2304 pixels |
On-board graphics adapter refresh rate at maximum resolution (HDMI) | 24 Hz |
On-board graphics adapter refresh rate at maximum resolution (DisplayPort) | 60 Hz |
On-board graphics adapter refresh rate at maximum resolution (eDP - Integrated Flat Panel) | 60 Hz |
Maximum on-board graphics adapter memory | 64 GB |
Number of displays supported (on-board graphics) | 3 |
On-board graphics adapter maximum resolution (HDMI) | 4096 x 2304 pixels |
On-board graphics adapter DirectX version | 12.0 |
On-board graphics adapter OpenGL version | 4.5 |
On-board graphics adapter model | Intel® UHD Graphics 630 |
On-board graphics adapter | Yes |
On-board graphics adapter dynamic frequency (max) | 1150 MHz |
On-board graphics adapter base frequency | 350 MHz |
Power | |
Thermal Design Power (TDP) | 62 W |
Technical details | |
Intel Stable Image Platform Program (SIPP) | No |
Thermal solution specification | PCG 2015C |
Intel TSX-NI | No |
Intel® Secure Key | Yes |
Thermal Monitoring Technologies | Yes |
Intel® vPro™ Technology | No |
Intel® Turbo Boost Technology | No |
Intel Trusted Execution Technology | No |
Intel® Quick Sync Video Technology | Yes |
Intel® InTru™ 3D Technology | Yes |
Intel® Identity Protection Technology (Intel® IPT) | Yes |
Intel® Hyper Threading Technology (Intel® HT Technology) | No |
Intel® Clear Video HD Technology (Intel® CVT HD) | Yes |
Intel® AES New Instructions (Intel® AES-NI) | Yes |
Idle States | Yes |
Execute Disable Bit | Yes |
Enhanced Intel SpeedStep Technology | Yes |
PCI Express slots version | 3.0 |
PCI Express configurations | 1x16,1x8+2x4,2x8 |
Supported instruction sets | AVX 2.0,SSE4.1,SSE4.2 |
Scalability | 1S |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel Enhanced Halt State | Yes |
Embedded options available | No |
CPU configuration (max) | 1 |
Processor code | SR3XY |
Product type | 4 |
Processor cache | 8192 KB |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel 64 | Yes |
Thermal Design Power (TDP) | 62 W |
Intel® Clear Video Technology for Mobile Internet Devices (Intel CVT for MID) | Yes |
Status | Launched |
Market segment | DT |
Intel Virtualization Technology (VT-x) | Yes |
Product family | Intel Core Processors |
Features | |
On-board graphics adapter ID | 0x3E91 |
Maximum number of PCI Express lanes | 16 |
Thermal Design Power (TDP) | 62 W |
Processor package size | 37.5 x 37.5 |
Processor ARK ID | 129942 |
Thermal solution specification | PCG 2015C |
Thermal Monitoring Technologies | Yes |
Idle States | Yes |
Execute Disable Bit | Yes |
PCI Express slots version | 3.0 |
PCI Express configurations | 1x16,1x8+2x4,2x8 |
Supported instruction sets | AVX 2.0,SSE4.1,SSE4.2 |
Scalability | 1S |
Embedded options available | No |
CPU configuration (max) | 1 |
Processor code | SR3XY |
Market segment | DT |
Processor special features | |
Intel Clear Video Technology | Yes |
Intel Software Guard Extensions (Intel SGX) | Yes |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel 64 | Yes |
Intel® Memory Protection Extensions (Intel® MPX) | Yes |
Intel® Device Protection Technology (Intel® DPT) with Boot Guard | Yes |
Intel® Optane™ Memory Ready | Yes |
Intel® OS Guard | Yes |
Intel Stable Image Platform Program (SIPP) | No |
Intel TSX-NI | No |
Intel® Secure Key | Yes |
Intel® vPro™ Technology | No |
Intel® Turbo Boost Technology | No |
Intel Trusted Execution Technology | No |
Intel® Quick Sync Video Technology | Yes |
Intel® InTru™ 3D Technology | Yes |
Intel® Identity Protection Technology (Intel® IPT) | Yes |
Intel® Hyper Threading Technology (Intel® HT Technology) | No |
Intel® Clear Video HD Technology (Intel® CVT HD) | Yes |
Intel® AES New Instructions (Intel® AES-NI) | Yes |
Enhanced Intel SpeedStep Technology | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel Enhanced Halt State | Yes |
Intel® Clear Video Technology for Mobile Internet Devices (Intel CVT for MID) | Yes |
Intel Virtualization Technology (VT-x) | Yes |
Operational conditions | |
Tjunction | 100 °C |
Weight & dimensions | |
Processor package size | 37.5 x 37.5 |
Other features | |
Maximum internal memory | 65536 MB |
CPU configuration (max) | 1 |
Processor code | SR3XY |
a) Please keep in mind that orders from Apple, Compaq, Cisco, Dell, IBM, HP, Maxtor, Fujitsu, Seagate, Sun, or any other manufacturer that does not provide 3D memory products cannot be cancelled or returned for a refund once they have been processed. Depending on the goods, restocking costs could range from £50 to maximum 25%.
b) If its available, the product can be dispatched within 4-6 business days. If you require the item to be dispatched the same or next day, please contact our customer service department.
c) Please keep in mind that nearly all major manufacturers (as well as HP, IBM, Compaq, and Dell) have provided spare part numbers (spare P/N) or field replacement part numbers (fru #s) that correspond to their part numbers. When you receive the part, you may see a Spare P/N or FRU. You may easily use this component number on any of the manufacturer's websites to look for a suitable replacement for the item you ordered. If you need guidance, please contact our Sales Department.
e) The warranty has a restricted DOA exchange period of 30 days and only covers replacement of the same part number. Some items may have a 90-day warranty, which should be confirmed before ordering. Contact our sales department to find out if the product is covered by any of the following warranties: service, manufacturer, or extended warranty.
f) Large quantities of equipment are sold without drivers or a disc. Give us a call if you need a driver or a CD for a specific part
g) Our shipping calculator is designed to calculate shipping for items weighing less than 5 pounds, such as memory, hard drives, and a variety of other items. More than 5 pounds of weight may make calculating the shipping cost problematic. Please contact us if you have any questions before purchasing heavyweight stuff. If you incorrectly finalized the order, our customer service will call or email you to confirm the real freight costs. This category includes devices such as servers, racks, and motherboards.
h) The item supplied may differ from the one shown because the stated photographs are only for illustrative purposes.
i) The packing of the product may not meet OEM or retail box quality standards. For large orders, they are bundled together.
j) Refurbished printers are unlikely to have full ink or laser toner.
k) If you have any queries or have any problems with the above policies, please contact us at sales@reliancesolutions.eu or +35 894 255 2414 before continuing with the order.
Total 0 Review(s) For Part Number: BX80684I38300